Harga mobil bekas dengan merk Nissan ini bermacam-macam, menurut data yang saya rangkum seperti pada tabel dibawah ini, harga mulai puluhan juta hingga ratusan juta. Meski bekas atau seken, ada juga yang harganya masih diatas 500 juta rupiah. Memang masuk dalam kategori mobil premium atau mobil mewah dengan spek dan fitur yang wah.
Ada juga yang hanya puluhan juta, tergantung tahun pembuatan mobil dan juga jenis atau model mobil yang bersangkutan. Namun untuk harga dibawah ini adalah range atau kisaran saja, bisa jadi harga di daerah anda lebih murah atau lebih mahal, tergantung darah jual beli nya. Simak selengkap dan sedetailnya untuk harga bekas, dibawah ini.
Tipe Mobil | Tahun | Harga | Beda |
---|---|---|---|
All New Teana XV | 2009 | 340.0 | 0.0 |
All New Teana XV | 2010 | 245.0 | 0.0 |
All New Teana XV | 2011 | 275.0 | 0.0 |
All New Teana XV | 2012 | 300.0 | 0.0 |
All New Teana XV | 2013 | 350.0 | 0.0 |
Elgrand Highway Star | 2007 | 410.0 | 0.0 |
Elgrand Highway Star | 2008 | 365.0 | 0.0 |
Elgrand Highway Star | 2009 | 400.0 | 0.0 |
Elgrand Highway Star | 2010 | 420.0 | 0.0 |
Elgrand Highway Star | 2011 | 450.0 | 0.0 |
Elgrand Highway Star All New | 2011 | 520.0 | 0.0 |
Elgrand Highway Star All New | 2012 | 580.0 | 0.0 |
Elgrand Highway Star All New | 2013 | 670.0 | 0.0 |
Evalia S M/T | 2012 | 100.0 | 0.0 |
Evalia SV A/T | 2012 | 115.0 | 0.0 |
Evalia SV A/T | 2013 | 125.0 | 0.0 |
Evalia SV M/T | 2012 | 110.0 | 0.0 |
Evalia SV M/T | 2013 | 120.0 | 0.0 |
Evalia SV M/T | 2014 | 135.0 | 0.0 |
Evalia XV A/T | 2012 | 130.0 | 0.0 |
Evalia XV A/T | 2013 | 140.0 | 0.0 |
Evalia XV M/T | 2012 | 125.0 | 0.0 |
Frontier CRD 2.5 LE A/T | 2007 | 250.0 | 0.0 |
Frontier CRD 2.5 LE A/T | 2008 | 260.0 | 0.0 |
Frontier CRD 2.5 LE A/T | 2009 | 270.0 | 0.0 |
Frontier CRD 2.5 LE A/T | 2010 | 290.0 | 0.0 |
Frontier CRD 2.5 LE A/T | 2011 | 300.0 | 0.0 |
Frontier CRD 2.5 LE A/T | 2012 | 320.0 | 0.0 |
Frontier CRD 2.5 LE A/T | 2013 | 340.0 | 0.0 |
Frontier CRD 2.5 LE M/T | 2011 | 250.0 | 0.0 |
Frontier Diesel 3.0 | 2003 | 155.0 | 0.0 |
Frontier Diesel 3.0 | 2004 | 160.0 | 0.0 |
Frontier Diesel 3.0 | 2005 | 170.0 | 0.0 |
Frontier Diesel 3.0 | 2006 | 180.0 | 0.0 |
Frontier Diesel 3.0 | 2007 | 240.0 | 0.0 |
Frontier Diesel 3.0 | 2008 | 220.0 | 0.0 |
Frontier Diesel 3.0 | 2009 | 240.0 | 0.0 |
Frontier Diesel 3.0 | 2010 | 260.0 | 0.0 |
Grand Livina 1.5 SV A/T | 2011 | 110.0 | 0.0 |
Grand Livina 1.5 SV A/T | 2012 | 120.0 | 0.0 |
Grand Livina 1.5 SV A/T | 2013 | 130.0 | 0.0 |
Grand Livina 1.5 SV M/T | 2007 | 100.0 | 0.0 |
Grand Livina 1.5 SV M/T | 2008 | 105.0 | 0.0 |
Grand Livina 1.5 SV M/T | 2009 | 110.0 | 0.0 |
Grand Livina 1.5 SV M/T | 2010 | 115.0 | 0.0 |
Grand Livina 1.5 SV M/T | 2011 | 120.0 | 0.0 |
Grand Livina 1.5 SV M/T | 2012 | 125.0 | 0.0 |
Grand Livina 1.5 XV A/T | 2007 | 100.0 | 0.0 |
Grand Livina 1.5 XV A/T | 2008 | 105.0 | 0.0 |
Grand Livina 1.5 XV A/T | 2009 | 110.0 | 0.0 |
Grand Livina 1.5 XV A/T | 2010 | 115.0 | 0.0 |
Grand Livina 1.5 XV A/T | 2011 | 120.0 | 0.0 |
Grand Livina 1.5 XV A/T | 2012 | 130.0 | 0.0 |
Grand Livina 1.5 XV A/T | 2013 | 140.0 | 0.0 |
Grand Livina 1.5 XV HWS Ultimate A/T | 2010 | 120.0 | 0.0 |
Grand Livina 1.5 XV HWS Ultimate A/T | 2011 | 130.0 | 0.0 |
Grand Livina 1.5 XV HWS Ultimate A/T | 2012 | 140.0 | 0.0 |
Grand Livina 1.5 XV M/T | 2007 | 95.0 | 0.0 |
Grand Livina 1.5 XV M/T | 2008 | 100.0 | 0.0 |
Grand Livina 1.5 XV M/T | 2009 | 105.0 | 0.0 |
Grand Livina 1.5 XV M/T | 2010 | 115.0 | 0.0 |
Grand Livina 1.5 XV M/T | 2011 | 120.0 | 0.0 |
Grand Livina 1.5 XV M/T | 2012 | 130.0 | 0.0 |
Grand Livina 1.5 XV M/T | 2013 | 140.0 | 0.0 |
Grand Livina 1.5 XV Ultimate A/T | 2009 | 110.0 | 0.0 |
Grand Livina 1.5 XV Ultimate A/T | 2010 | 120.0 | 0.0 |
Grand Livina 1.5 XV Ultimate A/T | 2011 | 125.0 | 0.0 |
Grand Livina 1.5 XV Ultimate A/T | 2012 | 135.0 | 0.0 |
Grand Livina 1.5 XV Ultimate A/T | 2013 | 145.0 | 0.0 |
Grand Livina 1.8 Highway Star A/T | 2010 | 155.0 | 0.0 |
Grand Livina 1.8 Highway Star A/T | 2011 | 165.0 | 0.0 |
Grand Livina 1.8 Ultimate A/T | 2010 | 120.0 | 0.0 |
Grand Livina 1.8 Ultimate A/T | 2011 | 125.0 | 0.0 |
Grand Livina 1.8 Ultimate A/T | 2012 | 130.0 | 0.0 |
Grand Livina 1.8 Ultimate A/T 6-speed | 2007 | 135.0 | 0.0 |
Grand Livina 1.8 Ultimate A/T 6-speed | 2008 | 140.0 | 0.0 |
Grand Livina 1.8 Ultimate A/T 6-speed | 2009 | 145.0 | 0.0 |
Grand Livina 1.8 Ultimate M/T 6-speed | 2007 | 130.0 | 0.0 |
Grand Livina 1.8 Ultimate M/T 6-speed | 2008 | 135.0 | 0.0 |
Grand Livina 1.8 XV A/T 6-speed | 2007 | 130.0 | 0.0 |
Grand Livina 1.8 XV A/T 6-speed | 2008 | 135.0 | 0.0 |
Grand Livina 1.8 XV M/T 6-speed | 2007 | 130.0 | 0.0 |
Grand Livina 1.8 XV M/T 6-speed | 2008 | 135.0 | 0.0 |
Grand Livina 1.8 XV M/T 6-speed | 2009 | 145.0 | 0.0 |
Grand Livina All New 1.5 XV A/T | 2013 | 150.0 | 0.0 |
Grand Livina All New 1.5 XV A/T | 2014 | 160.0 | 0.0 |
Grand Livina All New 1.5 XV M/T | 2013 | 150.0 | 0.0 |
Grand Livina All New 1.5 XV M/T | 2014 | 160.0 | 0.0 |
Grand Livina All News 1.5 SV A/T | 2013 | 130.0 | 0.0 |
Grand Livina All News 1.5 SV A/T | 2014 | 140.0 | 0.0 |
Grand Livina All News 1.5 SV M/T | 2013 | 130.0 | 0.0 |
Grand Livina All News 1.5 SV M/T | 2014 | 140.0 | 0.0 |
Grand Livina All News 1.5 X-Gear | 2014 | 160.0 | 0.0 |
Grand Livina All News 1.5 X-Gear A/T | 2013 | 160.0 | 0.0 |
Grand Livina All News 1.5 X-Gear A/T | 2014 | 170.0 | 0.0 |
Grand Livina All News 1.5 X-Gear A/T | 2015 | 180.0 | 0.0 |
Juke CVT A/T | 2011 | 160.0 | 0.0 |
Juke CVT A/T | 2012 | 170.0 | 0.0 |
Juke CVT A/T | 2013 | 190.0 | 0.0 |
Juke CVT A/T | 2014 | 200.0 | 0.0 |
Juke RX | 2011 | 170.0 | 0.0 |
Juke RX | 2012 | 180.0 | 0.0 |
Juke RX | 2013 | 200.0 | 0.0 |
Juke RX | 2014 | 220.0 | 0.0 |
Latio 1.8 A/T | 2006 | 135.0 | 0.0 |
Latio 1.8 A/T | 2007 | 145.0 | 0.0 |
Latio 1.8 A/T | 2008 | 150.0 | 0.0 |
Latio 1.8 A/T | 2009 | 160.0 | 0.0 |
Livina 1.5 XR A/T | 2008 | 85.0 | 0.0 |
Livina 1.5 XR A/T | 2009 | 95.0 | 0.0 |
Livina 1.5 XR A/T | 2010 | 100.0 | 0.0 |
Livina 1.5 XR A/T | 2011 | 105.0 | 0.0 |
Livina 1.5 XR M/T | 2008 | 95.0 | 0.0 |
Livina 1.5 XR M/T | 2009 | 100.0 | 0.0 |
Livina 1.5 XR M/T | 2010 | 105.0 | 0.0 |
Livina 1.5 XR M/T | 2011 | 110.0 | 0.0 |
Livina All New 1.5 X-Gear M/T | 2014 | 160.0 | 0.0 |
Livina All New 1.5 X-Gear M/T | 2014 | 160.0 | 0.0 |
Livina X-Gear A/T | 2008 | 90.0 | 0.0 |
Livina X-Gear A/T | 2009 | 100.0 | 0.0 |
Livina X-Gear A/T | 2010 | 110.0 | 0.0 |
Livina X-Gear A/T | 2011 | 120.0 | 0.0 |
Livina X-Gear A/T | 2012 | 130.0 | 0.0 |
Livina X-Gear M/T | 2008 | 90.0 | 0.0 |
Livina X-Gear M/T | 2009 | 105.0 | 0.0 |
Livina X-Gear M/T | 2010 | 110.0 | 0.0 |
Livina X-Gear M/T | 2011 | 115.0 | 0.0 |
Livina X-Gear M/T | 2012 | 125.0 | 0.0 |
March A/T | 2010 | 150.0 | 0.0 |
March A/T | 2011 | 100.0 | 0.0 |
March A/T | 2012 | 105.0 | 0.0 |
March A/T | 2013 | 110.0 | 0.0 |
March A/T | 2014 | 120.0 | 0.0 |
March M/T | 2010 | 85.0 | 0.0 |
March M/T | 2011 | 90.0 | 0.0 |
March M/T | 2012 | 95.0 | 0.0 |
March M/T | 2013 | 105.0 | 0.0 |
March M/T | 2014 | 115.0 | 0.0 |
March Nismo M/T | 2010 | 100.0 | 0.0 |
March Nismo M/T | 2011 | 105.0 | 0.0 |
March Nismo M/T | 2012 | 110.0 | 0.0 |
March Nismo M/T | 2013 | 115.0 | 0.0 |
March Nismo M/T | 2014 | 120.0 | 0.0 |
March XS A/T | 2010 | 95.0 | 0.0 |
March XS A/T | 2011 | 100.0 | 0.0 |
March XS A/T | 2012 | 105.0 | 0.0 |
March XS A/T | 2013 | 110.0 | 0.0 |
March XS A/T | 2014 | 120.0 | 0.0 |
Murano 2.5 | 2008 | 350.0 | 0.0 |
Murano 2.5 | 2009 | 375.0 | 0.0 |
Murano 2.5 | 2010 | 400.0 | 0.0 |
Murano 2.5 | 2011 | 425.0 | 0.0 |
New Serena CT | 2004 | 140.0 | 0.0 |
New Serena CT | 2005 | 150.0 | 0.0 |
New Serena CT | 2006 | 155.0 | 0.0 |
New Serena CT | 2007 | 165.0 | 0.0 |
New Serena CT | 2008 | 160.0 | 0.0 |
New Serena CT | 2010 | 150.0 | 0.0 |
New Serena CT | 2011 | 160.0 | 0.0 |
New Serena CT | 2012 | 180.0 | 0.0 |
New Serena Highway Star | 2004 | 145.0 | 0.0 |
New Serena Highway Star | 2005 | 155.0 | 0.0 |
New Serena Highway Star | 2006 | 165.0 | 0.0 |
New Serena Highway Star | 2007 | 175.0 | 0.0 |
New Serena Highway Star | 2008 | 185.0 | 0.0 |
New Serena Highway Star | 2011 | 180.0 | 0.0 |
New Serena Highway Star | 2012 | 190.0 | 0.0 |
New Serena Highway Star | 2013 | 270.0 | 0.0 |
New Serena Highway Star | 2014 | 280.0 | 0.0 |
New Serena Highway Star HWS Autech | 2010 | 190.0 | 0.0 |
New Serena Highway Star HWS Autech | 2011 | 190.0 | 0.0 |
New Serena Highway Star HWS Autech | 2012 | 210.0 | 0.0 |
New Serena Highway Star HWS Autech | 2013 | 310.0 | 0.0 |
New Serena Highway Star Panoramic | 2013 | 290.0 | 0.0 |
New Serena Highway Star Panoramic | 2014 | 300.0 | 0.0 |
New Serena New | 2010 | 160.0 | 0.0 |
New Serena New | 2011 | 170.0 | 0.0 |
New Serena New | 2012 | 190.0 | 0.0 |
New Serena New Highway Star | 2010 | 170.0 | 0.0 |
New Serena New Highway Star | 2011 | 180.0 | 0.0 |
New Serena New Highway Star | 2012 | 190.0 | 0.0 |
New Serena X | 2013 | 240.0 | 0.0 |
New Serena X | 2014 | 250.0 | 0.0 |
Teana 230 JM A/T | 2004 | 155.0 | 0.0 |
Teana 230 JM A/T | 2005 | 165.0 | 0.0 |
Teana 230 JM A/T | 2006 | 175.0 | 0.0 |
Teana 230 JS A/T | 2006 | 175.0 | 0.0 |
Teana 230 JS A/T | 2007 | 210.0 | 0.0 |
Teana 230 JS A/T | 2008 | 220.0 | 0.0 |
Teana 230 JS A/T | 2009 | 250.0 | 0.0 |
Teana All New | 2014 | 410.0 | 0.0 |
Teana All New XV | 2010 | 200.0 | 0.0 |
Teana All New XV | 2011 | 240.0 | 0.0 |
Teana All New XV | 2012 | 260.0 | 0.0 |
Teana All New XV | 2013 | 280.0 | 0.0 |
Teana All New XV | 2014 | 350.0 | 0.0 |
Terrano A/J Limited | 1997 | 85.0 | 0.0 |
Terrano GrandRoad | 2000 | 100.0 | 0.0 |
Terrano GrandRoad XTR | 2000 | 100.0 | 0.0 |
Terrano GrandRoad XTR | 2001 | 110.0 | 0.0 |
Terrano GrandRoad XTR | 2002 | 120.0 | 0.0 |
Terrano GrandRoad XTR | 2003 | 130.0 | 0.0 |
Terrano GrandRoad XTR | 2004 | 140.0 | 0.0 |
Terrano KingsRoad | 2000 | 120.0 | 0.0 |
Terrano KingsRoad | 2001 | 125.0 | 0.0 |
Terrano KingsRoad | 2002 | 135.0 | 0.0 |
Terrano KingsRoad | 2003 | 145.0 | 0.0 |
Terrano KingsRoad | 2004 | 150.0 | 0.0 |
Terrano KingsRoad | 2005 | 155.0 | 0.0 |
Terrano SGX | 1997 | 75.0 | 0.0 |
Terrano SLX | 1997 | 70.0 | 0.0 |
Terrano Spirit | 2002 | 110.0 | 0.0 |
Terrano Spirit | 2003 | 120.0 | 0.0 |
Terrano Spirit | 2004 | 135.0 | 0.0 |
Terrano Spirit | 2005 | 140.0 | 0.0 |
Terrano Spirit | 2006 | 150.0 | 0.0 |
X-Trail 2.5 St | 2002 | 130.0 | 0.0 |
X-Trail 2.5 St | 2003 | 140.0 | 0.0 |
X-Trail 2.5 St | 2004 | 145.0 | 0.0 |
X-Trail 2.5 St | 2005 | 150.0 | 0.0 |
X-Trail 2.5 St | 2006 | 160.0 | 0.0 |
X-Trail 2.5 St | 2007 | 170.0 | 0.0 |
X-Trail 2.5 Stt | 2005 | 155.0 | 0.0 |
X-Trail 2.5 Stt | 2006 | 165.0 | 0.0 |
X-Trail 2.5 Stt | 2007 | 180.0 | 0.0 |
X-Trail 2.5 Xt | 2002 | 130.0 | 0.0 |
X-Trail 2.5 Xt | 2003 | 135.0 | 0.0 |
X-Trail 2.5 Xt | 2004 | 145.0 | 0.0 |
X-Trail 2.5 Xt | 2005 | 160.0 | 0.0 |
X-Trail 2.5 Xt | 2006 | 170.0 | 0.0 |
X-Trail 2.5 Xt | 2007 | 180.0 | 0.0 |
X-Trail 2.5 Xt | 2008 | 190.0 | 0.0 |
X-Trail All New 2.0 A/T | 2014 | 350.0 | 0.0 |
X-Trail All New 2.0 M/T | 2014 | 340.0 | 0.0 |
X-Trail All New 2.5 A/T | 2014 | 370.0 | 0.0 |
X-Trail New Model 2.0 A/T | 2009 | 140.0 | 0.0 |
X-Trail New Model 2.0 A/T | 2010 | 150.0 | 0.0 |
X-Trail New Model 2.0 A/T | 2011 | 160.0 | 0.0 |
X-Trail New Model 2.0 A/T | 2012 | 170.0 | 0.0 |
X-Trail New Model 2.0 M/T | 2008 | 130.0 | 0.0 |
X-Trail New Model 2.0 M/T | 2009 | 140.0 | 0.0 |
X-Trail New Model 2.0 M/T | 2010 | 150.0 | 0.0 |
X-Trail New Model 2.0 M/T | 2011 | 160.0 | 0.0 |
X-Trail New Model 2.0 M/T | 2012 | 170.0 | 0.0 |
X-Trail New Model 2.0 M/T | 2013 | 190.0 | 0.0 |
X-Trail New Model 2.0 M/T | 2014 | 210.0 | 0.0 |
X-Trail New Model 2.5 St | 2008 | 100.0 | 0.0 |
X-Trail New Model 2.5 St | 2009 | 140.0 | 0.0 |
X-Trail New Model 2.5 St | 2010 | 170.0 | 0.0 |
X-Trail New Model 2.5 St | 2011 | 180.0 | 0.0 |
X-Trail New Model 2.5 St | 2012 | 190.0 | 0.0 |
X-Trail New Model 2.5 Xt A/T | 2010 | 210.0 | 0.0 |
X-Trail New Model 2.5 Xt A/T | 2011 | 200.0 | 0.0 |
X-Trail New Model 2.5 Xt A/T | 2012 | 220.0 | 0.0 |
X-Trail New Model 2.5 Xt A/T | 2013 | 240.0 | 0.0 |
X-Trail New Model 2.5 XT AUTECH | 2011 | 200.0 | 0.0 |
X-Trail New Model 2.5 XT AUTECH | 2012 | 220.0 | 0.0 |
X-Trail Urban Selection | 2012 | 220.0 | 0.0 |
X-Trail Urban Selection | 2013 | 240.0 | 0.0 |
surabaya, 2015, bandung, di bali, 2013, di medan, bekasi, 2014, bali, harga juke, bekas, jakarta, 2012, altima bekas, almera bekas, serena autech, serena autech bekas, march automatic bekas, march autech bekas, march autech, grand livina 2010 automatic, march automatic, grand livina automatic bekas, baru bekas, harga blazer, btx bekas, juke bandung, march bandung, terrano bandung, serena bandung, evalia bandung, cefiro bekas, cedric bekas, cedric, coupe, double cabin bekas, serena ct, serena ct bekas, serena ct 2008, harga serena ct 2009, sentra coupe bekas, di surabaya, harga double cabin, datsun bekas, terrano di jakarta, juke di surabaya, gtr di indonesia, juke di bali, juke di medan, evalia bekas, elgrand bekas, x trail bekas, evalia surabaya, evalia 2014, evalia di surabaya, evalia 2013, elgrand 2011, extril bekas, frontier bekas, fairlady bekas, harga fairlady 350z, harga frontier navara, harga frontier 2010, frontier, frontier navara, frontier tahun 2005, fairlady, harga forklift nissan, gtr bekas, harga grand livina, harga grand livina highway star, harga grand livina surabaya, harga grand livina x gear, harga grand livina 2014, gl bekas, harga grand livina hws 2012, harga gtr r35, harga grand livina xv 2012, serena hws 2010, serena highway star 2010, serena hws 2012, serena hws bekas, serena highway star, serena hws 2009, harga serena highway star, livina hws 2012, harga serena hws 2012, livina hws, infiniti bekas, infinity, harga juke indonesia, juke bekas, juke surabaya, juke 2014, juke semarang, juke jogja, juke medan, march kredit, juke kredit, terrano kingsroad, harga mobil march kredit, terrano kingsroad bekas, grand livina kredit, harga kredit bekas, grand livina kredit, harga kredit mobil nissan, kenapa jatuh, livina bekas, latio bekas, livina 2007, livina 2012, harga livina x-gear, harga livina xr 2008, livina di surabaya, livina jakarta, livina di medan, livina surabaya, march bekas, murano bekas, march 2014, march surabaya, march tahun 2010, march di bandung, march semarang, march di surabaya, navara bekas, navara surabaya, harga navara 2008, navara 2012, navara 2010, navara 2008, navara 2010, navara di bali, navara 2009, harga nisan nevara bekas, patrol bekas, pathfinder bekas, patrol, march pekanbaru, march palembang, x trail pekanbaru, harga mobil di pekanbaru, harga pasaran bekas, march di pekanbaru, harga pasaran mobil grand livina, skyline r34 bekas, gtr r34 bekas, gtr r35 bekas, gt-r bekas, juke rx bekas, skyline gtr r34 bekas, juke rx 2012 bekas, juke rx, serena bekas, skyline bekas, serena 2013, serena tahun 2010, silvia bekas, serena tahun 2011, harga skyline gtr r34, serena 2005, terrano bekas, teana bekas, harga terrano kingsroad, terrano surabaya, harga terrano 1997, terrano di medan, terrano di bali, tronton bekas, ultimate, grand livina ultimate, grand livina ultimate 2012, grand livina ultimate 2011, grand livina ultimate bekas, grand livina 1.8 ultimate, harga livina ultimate, www.harga mobil nissan, www.x trail, xtrail bekas, harga x trail 2013, harga x trail 2011, x gear bekas, harga x trail 2008, harga x trail 2003, harga x trail 2012, harga x trail 2007, x trail 2014, x trail jakarta, x trail 2005, x trail 2008, x trail 2004, x trail 2011, x trail tahun 2007, x trail tahun 2010, x trail 2006, march yogyakarta, serena yogyakarta, juke di yogyakarta, grand livina di yogyakarta, grand livina yogyakarta, harga mobil nisan zuke, fairlady z bekas, march 1.5 bekas, dibawah 100 juta, sunny tahun 1997, grand livina 1.8, grand livina 1.5 xv, grand livina 1.5 bekas, terrano 1996, harga 240sx, march 2013, serena 2012, juke 2013, 350z bekas, 370z bekas, 350z, fairlady 350z bekas, terrano 4x4, bekasi, taksi, medan, bandung, bali, makassar, palembang, semarang, taxi, malang, bekas, murah, serena autech bekas, march at bekas, altima bekas, x trail autech bekas, bogor, batam, bekasi, balikpapan, btx bekas, march bandung, serena bandung, juke bandung, cefiro bekas, cedric bekas, coupe bekas, cube bekas, cherokee bekas, cedric taxi, cedric taksi, march cirebon, double cabin bekas, serena c26 bekas, dijual, di medan, di bali, di olx, di surabaya, di samarinda, dijual jawa tengah, datsun bekas, dualis bekas, diesel bekas, di bekasi, evalia bekas, elgrand bekas, evalia dijual, x trail bekas, evalia jakarta, evalia surabaya, evalia bandung, elgrand 2010, elgrand dijual, elgrand 2008, fairlady bekas, frontier bekas, frontier dijual, fuso bekas, frontier bekas, fairlady bekas, jual frontier bekas, jual fairlady bekas, harga fairlady 350z, mobil frontier navara, gamya, gtr bekas, grand livina bekas, gtr dijual, gtr indonesia, gtr jakarta, genesis bekas, gt bekas, taxi gamya, taksi gamya, harga, hws bekas, juke harga, march harga, serena harga, terrano harga, evalia harga, xtrail harga, serena hws bekas, navara harga bekas, bekasi siliwangi, bekasi harapan indah, bekasi alamat, bekasi telp, infiniti bekas, mobil infinity, mobil infiniti bekas, infiniti , jakarta, jateng, jawa timur, jogja, jambi, juke , juke surabaya, juke medan, juke makassar, kediri, kingsroad , serena kredit, terrano kredit, march kredit, juke kredit, livina kredit, march karawang, murah kredit, terrano kaltim, lampung, livina , latio , livina harga, livina jakarta, livina surabaya, livina di bandung, livina bandung, livina medan, manado, march , murano , march jakarta, navara , navara bandung, navara surabaya, navara , mobil navara, frontier navara , harga navara 2008, march nismo , juke nismo , navara 2008, olx, murano olx, navara olx, serena olx, elgrand olx, xtrail olx, grand livina olx, pekanbaru, patrol , patrol dijual, president , pathfinder , juke pekanbaru, march pekanbaru, x trail pekanbaru, juke palembang, pt i, alamat pt i, pt motor indonesia i, r34 , rf8 , gtr r35 , skyline r32 , gtr r34 , juke rx , mesin rf8 , juke red , skyline gtr r34 , surabaya, solo, serena , skyline , silvia , serena dijual, serena 2013, toko bagus, terrano , teana , terrano dijual, truck , livina ultimate , pick up , grand livina ultimate , ultimate, grand livina warna putih, new serena , new xtrail , x trail jakarta, x trail surabaya, x gear , x trail 2010, x trail dijual, x trail 2011 , x trail medan, xtrail bandung, x trail bandung, x trail 2012, x trail harga, x trail 2008, x trail semarang, yogyakarta, march yogyakarta, serena yogyakarta, x trail yogyakarta, march yogyakarta, serena yogyakarta, fairlady z , 370z , serena 1997, terrano 1997, march 1.2 , ck 12 , sunny 1997 , latio 1.8 , grand livina 1.8 , 180sx , march 1.5 , 2013, 2015, 240sx , serena 2012, juke 2010, juke 2011, march 2012, serena 2010, 350z , jual 350z , 350z , 370z , fairlady 370z , 350z, 300zx , jual 370z , x trail 4x4 , terrano 4x4 , navara 4x4
0 komentar:
Posting Komentar
Hawa pantang kerendahan, nafsu pantang kekurangan ...
Sekali jalan terkena, dua kali jalan tahu, tiga kali jalan jera ...
Anda sopan kami segan !
Monggo silaken komen gan !